Mid-semester examination 2022
Year - I, Semester I
Paper - I (Theory), Course code: B040101T
Time = 01 hour | Maximum Marks = 15 | |
Note: | Paper contains five questions. All the questions are compulsary | |
Section - A | ||
Note: | Answer question number 1 in about 20 words. | 1 × 2 |
Q. 1 | Write the name of two Indian Botanists and thier contributions. | |
or | ||
What is "Lambert beer law"? | ||
or | ||
Draw the "growth curve" of bacterial culture. | ||
Note: | Answer question number 2, 3 and 4 in about 50 words. | 1 × 3 |
Section - B | ||
Q. 2 | Write tabulated notes occurance of photosynthetic pigments in algae. | |
or | ||
Write short notes on general characterstics of "Ascomycotina". | ||
Q. 3 | What are main advantages of "Arbuscular mycorrhiza" to plants? | |
or | ||
Differentiate between monocyclic and polycyclic disease. | ||
Q. 4 | Write short notes on "biremediation". | |
or | ||
What are main symptoms of viral disease in plants? | ||
Note: | Answer question number 5 in about 90 words. | 1 × 4 |
Section - C | ||
Q. 5 | Discuss the working principle and application of autclave? | |
or | ||
Draw a well-labelled diagram of bacterial cell. | ||
or | ||
Discuss the mechanism of infection in plants diseases. |
B.Sc. Sem I Examination, 2022
New Education policy 2020
(Major/Minor)
Botany
Paper code - B040101T
(Microbiology and Plant Pathology)
Time = 03 hour | Maximum Marks = 75 | |
Note: | Attempt all section as instructions. | |
Section - A | ||
Note: | Attempt all questions. Give answer of each in about 50 words. | 2 × 10 = 20 |
Q. 1 | (a) Magnification power (b) Gram staining (c) Phycobilins (d) Algal bloom (e) Necrosis (f) Coenobium (g) Obligate parasite (h) Hypertrophy (i) Predisposing factor (j) Pure culture |
|
Section - B | ||
Note: | Attempt any five questions. Give answer of each question in about 200 words. | 7 × 5 = 35 |
Q. 2 | Write short notes on: (a) Autoclave (b) Double staining procedure . |
|
Q. 3 | Describe structure of a bacterial cell with suitable sketches. | |
Q. 4 | Comment upon the following: (a) Globule (b) Nucule |
|
Q. 5 | Describe life cycle of a macrocyclic rust | |
Q. 6 | Describe the thallus structure of Lichen with suitable diagrams. | |
Q. 7 | What is Koch's postulates? How it determines pathogenecity? | |
Q. 8 | Comment upon the following: (a) Inoculum potential (b) IPM (c) Viroid |
|
Q. 9 | Write brief notes on: (a) Basidiomycetes (b) Phytoalexins |
|
Section - C | ||
Note: | Attempt any two questions. Give answer of each question in about 500 words. | 10 × 2 = 20 |
Q. 10 | What is genetic recombination? Describe its method in bacteria. | |
Q. 11 | Describe the principle, structure and working of Colorimeter. | |
Q. 12 | Describe the symptoms, causal agent and control measures of Late Blight of Potato. | |
Q. 13 | Write short notes on: (a) Sexual reproduction in Nannandrous spp. of Oedogonium (b) Post-fertilization changes in Polysiphonia |
Post a Comment